Description
Al Abir EDP Opens with Fresh Top Notes of Lemon, Cardamom Giving Way to Middle Notes of Orris, Lavender, Clary sage and lands on the Base Notes of Patchouli, Tonka bean, Vetiver
| Weight | 560 g |
|---|---|
| Dimensions | 9.5 × 10 × 15 cm |
| Top Note | Lemon, Cardamom |
| Middle Notes | Orris, Lavender, Clary sage |
| Base Note | Patchouli, Tonka bean, Vetiver |
| Concentration | Eau De Perfume |
| Fragrance Gender | Unisex |
| Season | Spring, Winter, Fall, Day, Night |
| Brand | Louis Cardin |









Reviews
There are no reviews yet.